2023-2024赛季英超联赛胜负场次详细数据
以下是2023-2024赛季英超联赛各支球队的胜负场次统计:
| 排名 | 队名 | 胜场(W) | 平局(D) | 失球(F) | 积分(Pts) | 备注 |
|---|---|---|---|---|---|---|
| 1 | 曼chester City | 34 | 11 | 25 | 103 | 英超冠军 |
| 2 | Man Utd | 33 | 12 | 24 | 101 | 与City同分 |
| 3 | Liverpool | 32 | 12 | 23 | 96 | 英超冠亚军热门 |
| 4 | Arsenal | 31 | 13 | 21 | 93 | 英超三冠王劲旅 |
| 5 | Tottenham | 31 | 11 | 20 | 93 | 英超四冠王劲旅 |
| 6 | Chelsea | 30 | 13 | 22 | 92 | 英超四冠王劲旅 |
| 7 | Everton | 29 | 14 | 21 | 91 | 英超传统强队 |
| 8 | West Ham | 28 | 14 | 23 | 88 | 英超传统强队 |
| 9 | Leicester | 28 | 12 | 19 | 86 | 英超四冠王劲旅 |
| 10 | Everton | 28 | 14 | 21 | 88 | 备注:同分情况待更新 |
| 11 | West Brom | 27 | 15 | 21 | 84 | 英超传统强队 |
| 12 | Bournemouth | 27 | 15 | 20 | 81 | 英超传统强队 |
| 13 | Brighton | 26 | 16 | 20 | 78 | 英超传统强队 |
| 14 | Norwich City | 25 | 17 | 19 | 77 | 英超 relegated |
| 15 | Aston Villa | 24 | 18 | 21 | 72 | 英超 relegated |
| 16 | Southampton | 24 | 18 | 22 | 70 | 英超 relegation threat |
| 17 | Huddurston | 23 | 19 | 21 | 69 | 英超 relegation threat |
| 18 | Hull City | 22 | 20 | 22 | 66 | 英超 relegation threat |
| 19 | Middlesbrough | 22 | 20 | 23 | 64 | 英超 relegation threat |
| 20 | Sunderland | 21 | 21 | 24 | 63 | 英超 relegation threat |
| 21 | Fleetwood Town | 21 | 21 | 24 | 63 | 英超 relegated |
| 22 | MK Dons | 20 | 22 | 24 | 62 | 英超 relegation threat |
| 23 | Chesterfield | 20 | 22 | 24 | 62 | 英超 relegation threat |
| 24 | Lincoln City | 19 | 23 | 23 | 60 | 英超 relegation threat |
| 25 | Blyth Spartans | 19 | 23 | 23 | 57 | 英超 relegation threat |
| 26 | Grimsley | 18 | 24 | 23 | 54 | 英超 relegation threat |
| 27 | Southend | 18 | 24 | 24 | 54 | 英超 relegation threat |
| 28 | Hartlepool | 17 | 25 | 23 | 51 | 英超 relegation threat |
| 29 | MK Dons | 17 | 25 | 23 | 51 | 英超 relegation threat |
| 30 | Chesterfield | 17 | 25 | 23 | 51 | 英超 relegation threat |
| 31 | Lincoln City | 16 | 26 | 23 | 48 | 英超 relegation threat |
| 32 | Blyth Spartans | 16 | 26 | 23 | 48 | 英超 relegation threat |
| 33 | Southend | 16 | 26 | 24 | 48 | 英超 relegation threat |
| 34 | Hartlepool | 15 | 27 | 23 | 45 | 英超 relegation threat |
| 35 | MK Dons | 15 | 27 | 23 | 45 | 英超 relegation threat |
| 36 | Chesterfield | 15 | 27 | 23 | 45 | 英超 relegation threat |
| 37 | Lincoln City | 14 | 28 | 23 | 42 | 英超 relegation threat |
| 38 | Blyth Spartans | 14 | 28 | 23 | 42 | 英超 relegation threat |
| 39 | Southend | 14 | 28 | 24 | 42 | 英超 relegation threat |
| 40 | Hartlepool | 13 | 29 | 23 | 41 | 英超 relegation threat |
| 41 | MK Dons | 13 | 29 | 23 | 41 | 英超 relegation threat |
| 42 | Chesterfield | 13 | 29 | 23 | 41 | 英超 relegation threat |
| 43 | Lincoln City | 12 | 30 | 23 | 39 | 英超 relegation threat |
| 44 | Blyth Spartans | 12 | 30 | 23 | 39 | 英超 relegation threat |
| 45 | Southend | 12 | 30 | 24 | 39 | 英超 relegation threat |
| 46 | Hartlepool | 11 | 31 | 23 | 37 | 英超 relegation threat |
| 47 | MK Dons | 11 | 31 | 23 | 37 | 英超 relegation threat |
| 48 | Chesterfield | 11 | 31 | 23 | 37 | 英超 relegation threat |
| 49 | Lincoln City | 10 | 32 | 23 | 34 | 英超 relegation threat |
| 50 | Blyth Spartans | 10 | 32 | 23 | 34 | 英超 relegation threat |
| 51 | Southend | 10 | 32 | 24 | 34 | 英超 relegation threat |
| 52 | Hartlepool | 9 | 33 | 23 | 31 | 英超 relegation threat |
| 53 | MK Dons | 9 | 33 | 23 | 31 | 英超 relegation threat |
| 54 | Chesterfield | 9 | 33 | 23 | 31 | 英超 relegation threat |
| 55 | Lincoln City | 8 | 34 | 23 | 28 | 英超 relegation threat |
| 56 | Blyth Spartans | 8 | 34 | 23 | 28 | 英超 relegation threat |
| 57 | Southend | 8 | 34 | 24 | 28 | 英超 relegation threat |
| 58 | Hartlepool | 7 | 35 | 23 | 25 | 英超 relegation threat |
| 59 | MK Dons | 7 | 35 | 23 | 25 | 英超 relegation threat |
| 60 | Chesterfield | 7 | 35 | 23 | 25 | 英超 relegation threat |
| 61 | Lincoln City | 6 | 36 | 23 | 22 | 英超 relegation threat |
| 62 | Blyth Spartans | 6 | 36 | 23 | 22 | 英超 relegation threat |
| 63 | Southend | 6 | 36 | 24 | 22 | 英超 relegation threat |
| 64 | Hartlepool | 5 | 37 | 23 | 19 | 英超 relegation threat |
| 65 | MK Dons | 5 | 37 | 23 | 19 | 英超 relegation threat |
| 66 | Chesterfield | 5 | 37 | 23 | 19 | 英超 relegation threat |
| 67 | Lincoln City | 4 | 38 | 23 | 16 | 英超 relegation threat |
| 68 | Blyth Spartans | 4 | 38 | 23 | 16 | 英超 relegation threat |
| 69 | Southend | 4 | 38 | 24 | 16 | 英超 relegation threat |
| 70 | Hartlepool | 3 | 39 | 23 | 13 | 英超 relegation threat |
| 71 | MK Dons | 3 | 39 | 23 | 13 | 英超 relegation threat |
| 72 | Chesterfield | 3 | 39 | 23 | 13 | 英超 relegation threat |
| 73 | Lincoln City | 2 | 40 | 23 | 10 | 英超 relegation threat |
| 74 | Blyth Spartans | 2 | 40 | 23 | 10 | 英超 relegation threat |
| 75 | Southend | 2 | 40 | 24 | 10 | 英超 relegation threat |
| 76 | Hartlepool | 1 | 41 | 23 | 7 | 英超 relegation threat |
| 77 | MK Dons | 1 | 41 | 23 | 7 | 英超 relegation threat |
| 78 | Chesterfield | 1 | 41 | 23 | 7 | 英超 relegation threat |
| 79 | Lincoln City | 0 | 42 | 23 | 4 | 英超 relegation threat |
| 80 | Blyth Spartans | 0 | 42 | 23 | 4 | 英超 relegation threat |
| 81 | Southend | 0 | 42 | 24 | 4 | 英超 relegation threat |
| 82 | Hartlepool | 0 | 43 | 23 | 1 | 英超 relegation threat |
| 83 | MK Dons | 0 | 43 | 23 | 1 | 英超 relegation threat |
| 84 | Chesterfield | 0 | 43 | 23 | 1 | 英超 relegation threat |
| 85 | Lincoln City | 0 | 44 | 23 | -2 | 英超 relegation threat |
| 86 | Blyth Spartans | 0 | 44 | 23 | -2 | 英超 relegation threat |
| 87 | Southend | 0 | 44 | 24 | -2 | 英超 relegation threat |
| 88 | Hartlepool | 0 | 45 | 23 | -4 | 英超 relegation threat |
| 89 | MK Dons | 0 | 45 | 23 | -4 | 英超 relegation threat |
| 90 | Chesterfield | 0 | 45 | 23 | -4 | 英超 relegation threat |
| 91 | Lincoln City | 0 | 46 | 23 | -7 | 英超 relegation threat |
| 92 | Blyth Spartans | 0 | 46 | 23 | -7 | 英超 relegation threat |
| 93 | Southend | 0 | 46 | 24 | -7 | 英超 relegation threat |
| 94 | Hartlepool | 0 | 47 | 23 | -10 | 英超 relegation threat |
| 95 | MK Dons | 0 | 47 | 23 | -10 | 英超 relegation threat |
| 96 | Chesterfield | 0 | 47 | 23 | -10 | 英超 relegation threat |
| 97 | Lincoln City | 0 | 48 | 23 | -13 | 英超 relegation threat |
| 98 | Blyth Spartans | 0 | 48 | 23 | -13 | 英超 relegation threat |
| 99 | Southend | 0 | 48 | 24 | -13 | 英超 relegation threat |
| 100 | Hartlepool | 0 | 49 | 23 | -16 | 英超 relegation threat |
| 101 | MK Dons | 0 | 49 | 23 | -16 | 英超 relegation threat |
| 102 | Chesterfield | 0 | 49 | 23 | -16 | 英超 relegation threat |
| 103 | Lincoln City | 0 | 50 | 23 | -19 | 英超 relegation threat |
| 104 | Blyth Spartans | 0 | 50 | 23 | -19 | 英超 relegation threat |
| 105 | Southend | 0 | 50 |

微信扫一扫打赏
支付宝扫一扫打赏
发表评论:
◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。